Make you more attractive.
Latest News

最新消息

>NEWS>回上頁
2023.11.07

台灣地區銀樓公會公告歷史金價(2022年01月-2023年06月)

  台灣地區銀樓公會公告歷史金價

(2022年01月-2023年06月)
 
日期 黃金賣出 賣出漲跌 黃金買進 買進漲跌 白金賣出 賣出漲跌 白金買進 買進漲跌
2023-06-30 7460 +60 6860 +60 4000 0 3100 0
2023-06-29 7430 -30 6830 -30 4000 0 3100 0
2023-06-28 7460 -40 6860 -40 4000 0 3100 0
2023-06-27 7500 0 6900 0 4000 0 3100 0
2023-06-26 7500 +70 6900 +70 4000 0 3100 0
2023-06-24 7430 +30 6830 +30 4000 0 3100 0
2023-06-23 7400 -90 6800 -90 4000 -100 3100 -100
2023-06-22 7490 -40 6890 -40 4100 0 3200 0
2023-06-21 7530 -10 6930 -10 4100 0 3200 0
2023-06-20 7540 0 6940 0 4100 0 3200 0
2023-06-19 7540 0 6940 0 4100 0 3200 0
2023-06-17 7540 0 6940 0 4100 0 3200 0
2023-06-16 7540 +80 6940 +80 4100 0 3200 0
2023-06-15 7460 -40 6860 -40 4100 -100 3200 -100
2023-06-14 7500 -40 6900 -40 4200 0 3300 0
2023-06-13 7540 0 6940 0 4200 0 3300 0
2023-06-12 7540 -10 6940 -10 4200 0 3300 0
2023-06-10 7550 0 6950 0 4200 0 3300 0
2023-06-09 7550 +40 6950 +40 4200 0 3300 0
2023-06-08 7510 -40 6910 -40 4200 0 3300 0
2023-06-07 7550 +10 6950 +10 4200 0 3300 0
2023-06-06 7540 +50 6940 +50 4200 0 3300 0
2023-06-05 7490 +20 6890 +20 4200 0 3300 0
2023-06-03 7470 -100 6870 -100 4200 0 3300 0
2023-06-02 7570 +30 6970 +30 4200 0 3300 0
2023-06-01 7540 +20 6940 +20 4200 0 3300 0
2023-05-31 7520 +60 6920 +60 4200 0 3300 0
2023-05-30 7460 -20 6860 -20 4200 0 3300 0
2023-05-29 7480 -30 6880 -30 4200 0 3300 0
2023-05-27 7510 0 6910 0 4200 0 3300 0
2023-05-26 7510 -50 6910 -50 4200 0 3300 0
2023-05-25 7560 -50 6960 -50 4200 -100 3300 -100
2023-05-24 7610 +50 7010 +50 4300 0 3400 0
2023-05-23 7560 -40 6960 -40 4300 0 3400 0
2023-05-22 7600 0 7000 0 4300 0 3400 0
2023-05-20 7600 +50 7000 +50 4300 0 3400 0
2023-05-19 7550 -100 6950 -100 4300 0 3400 0
2023-05-18 7650 -40 7050 -40 4300 0 3400 0
2023-05-17 7690 -60 7090 -60 4300 0 3400 0
2023-05-16 7750 0 7150 0 4300 0 3400 0
2023-05-15 7750 +20 7150 +20 4300 0 3400 0
2023-05-13 7730 0 7130 0 4300 -100 3400 -100
2023-05-12 7730 -30 7130 -30 4400 0 3500 0
2023-05-11 7760 +10 7160 +10 4400 0 3500 0
2023-05-10 7750 +30 7150 +30 4400 +100 3500 +100
2023-05-09 7720 +20 7120 +20 4300 0 3400 0
2023-05-08 7700 +20 7100 +20 4300 0 3400 0
2023-05-06 7680 -90 7080 -90 4300 0 3400 0
2023-05-05 7770 +30 7170 +30 4300 0 3400 0
2023-05-04 7740 +30 7140 +30 4300 0 3400 0
2023-05-03 7710 +80 7110 +80 4300 0 3400 0
2023-05-02 7630 +40 7030 +40 4300 -100 3400 -100
2023-05-01 7590 -50 6990 -50 4400 0 3500 0
2023-04-29 7640 0 7040 0 4400 0 3500 0
2023-04-28 7640 -10 7040 -10 4400 0 3500 0
2023-04-27 7650 0 7050 0 4400 0 3500 0
2023-04-26 7650 +10 7050 +10 4400 0 3500 0
2023-04-25 7640 +50 7040 +50 4400 0 3500 0
2023-04-24 7590 +40 6990 +40 4400 +100 3500 +100
2023-04-22 7550 -60 6950 -60 4300 0 3400 0
2023-04-21 7610 +10 7010 +10 4300 0 3400 0
2023-04-20 7600 0 7000 0 4300 0 3400 0
2023-04-19 7600 +20 7000 +20 4300 +100 3400 +100
2023-04-18 7580 0 6980 0 4200 0 3300 0
2023-04-17 7580 +30 6980 +30 4200 0 3300 0
2023-04-15 7550 -160 6950 -160 4200 0 3300 0
2023-04-14 7710 +90 7110 +90 4200 +100 3300 +100
2023-04-13 7620 +20 7020 +20 4100 +100 3200 +100
2023-04-12 7600 +70 7000 +70 4000 0 3100 0
2023-04-11 7530 +10 6930 +10 4000 0 3100 0
2023-04-10 7520 -20 6920 -20 4000 0 3100 0
2023-04-08 7540 0 6940 0 4000 0 3100 0
2023-04-07 7540 0 6940 0 4000 0 3100 0
2023-04-06 7540 +120 6940 +120 4000 0 3100 0
2023-04-04 7420 +50 6820 +50 4000 0 3100 0
2023-04-03 7370 -30 6770 -30 4000 0 3100 0
2023-04-01 7400 -50 6800 -50 4000 0 3100 0
2023-03-31 7450 +40 6850 +40 4000 0 3100 0
2023-03-30 7410 0 6810 0 4000 0 3100 0
2023-03-29 7410 +10 6810 +10 4000 0 3100 0
2023-03-28 7400 -10 6800 -10 4000 0 3100 0
2023-03-27 7410 +40 6810 +40 4000 0 3100 0
2023-03-25 7370 -50 6770 -50 4000 0 3100 0
2023-03-24 7430 +20 6830 +20 4000 0 3100 0
2023-03-23 7410 +40 6810 +40 4000 0 3100 0
2023-03-22 7370 -50 6770 -50 4000 0 3100 0
2023-03-21 7420 +30 6820 +30 4000 0 3100 0
2023-03-20 7390 0 6790 0 4000 0 3100 0
2023-03-18 7390 +250 6790 +250 4000 0 3100 0
2023-03-17 7140 +20 6640 +20 4000 0 3100 0
2023-03-16 7120 +10 6620 +10 4000 0 3100 0
2023-03-15 7110 -10 6110 -10 4000 0 3100 0
2023-03-14 7120 +30 6620 +30 4000 0 3100 0
2023-03-13 7090 +30 6590 +30 4000 0 3100 0
2023-03-11 7060 +60 6560 +60 4000 +100 3100 +100
2023-03-10 7000 +70 6500 +70 3900 0 3000 0
2023-03-09 6930 +10 6430 +10 3900 0 3000 0
2023-03-08 6920 -80 6420 -80 3900 -100 3000 -100
2023-03-07 7000 0 6500 0 4000 0 3100 0
2023-03-06 7000 0 6500 0 4000 0 3100 0
2023-03-04 7000 +30 6500 +30 4000 0 3100 0
2023-03-03 6970 +20 6470 +20 4000 0 3100 0
2023-03-02 6950 +10 6450 +10 4000 0 3000 0
2023-03-01 6940 +60 6440 +60 4000 +100 3100 +100
2023-02-28 6880 +20 6380 +20 3900 0 3000 0
2023-02-27 6860 0 6360 0 3900 0 3000 0
2023-02-25 6860 -50 6360 -50 3900 0 3000 0
2023-02-24 6910 0 6410 0 3900 0 3000 0
2023-02-23 6910 -40 6410 -40 3900 0 3000 0
2023-02-22 6950 0 6450 0 3900 0 3000 0
2023-02-21 6950 0 6450 0 3900 0 3000 0
2023-02-20 6950 +20 6450 +20 3900 0 3000 0
2023-02-18 6930 +30 6430 +30 3900 0 3000 0
2023-02-17 6900 -30 6400 -30 3900 0 3000 0
2023-02-16 6930 -40 6430 -40 3900 0 3000 0
2023-02-15 6970 +20 6470 +20 3900 0 3000 0
2023-02-14 6950 -20 6450 -20 3900 0 3000 0
2023-02-13 6970 +20 6470 +20 3900 -100 3000 -100
2023-02-11 6950 0 6450 0 4000 0 3100 0
2023-02-10 6950 -30 6450 -30 4000 0 3100 0
2023-02-09 6980 +20 6480 +20 4000 0 3100 0
2023-02-08 6960 +10 6460 +10 4000 0 3100 0
2023-02-07 6950 0 6450 0 4000 0 3100 0
2023-02-06 6950 +100 6450 +100 4000 0 3100 0
2023-02-04 6850 -150 6350 -150 4000 -200 3100 -200
2023-02-03 7000 -60 6500 -60 4200 0 3300 0
2023-02-02 7060 +10 6560 +10 4200 0 3300 0
2023-02-01 7050 0 6550 0 4200 0 3300 0
2023-01-31 7050 -10 6650 -10 4200 0 3300 0
2023-01-30 7060 0 6560 0 4200 -100 3300 -100
2023-01-28 7060 0 6560 0 4300 0 3400 0
2023-01-20 7060 +20 6560 +20 4300 0 3400 0
2023-01-19 7040 0 6540 0 4300 0 3400 0
2023-01-18 7040 0 6540 0 4300 0 3400 0
2023-01-17 7040 -30 6540 -30 4300 0 3400 0
2023-01-16 7070 +10 6570 +10 4300 0 3400 0
2023-01-14 7060 +20 6560 +20 4300 0 3400 0
2023-01-13 7040 +20 6540 +20 4300 0 3400 0
2023-01-12 7020 +20 6520 +20 4300 0 3400 0
2023-01-11 7000 -20 6500 -20 4300 0 3400 0
2023-01-10 7020 -10 6520 -10 4300 0 3400 0
2023-01-09 7030 0 6530 0 4300 0 3400 0
2023-01-07 7030 +50 6530 +50 4300 0 3400 0
2023-01-06 6980 -30 6480 -30 4300 0 3400 0
2023-01-05 7010 +20 6510 +20 4300 0 3400 0
2023-01-04 6990 +20 6490 +20 4300 +100 3400 +100
2023-01-03 6970 +70 6470 +70 4200 0 3300 0
2023-01-02 6900 0 6400 0 4200 0 3300 0
2022-12-31 6900 0 6400 0 4200 +100 3300 +100
2022-12-30 6900 +20 6400 +20 4100 0 3200 0
2022-12-29 6880 0 6380 0 4100 0 3200 0
2022-12-28 6880 +20 6380 +20 4100 0 3200 0
2022-12-27 6860 +20 6360 +20 4100 0 3200 0
2022-12-26 6840 +10 6340 +10 4100 0 3200 0
2022-12-24 6830 0 6330 0 4100 0 3200 0
2022-12-23 6830 -50 6330 -50 4100 0 3200 0
2022-12-22 6880 -10 6380 -10 4100 0 3200 0
2022-12-21 6890 +70 6390 +70 4100 0 3200 0
2022-12-20 6820 -10 6320 -10 4100 0 3200 0
2022-12-19 6830 +20 6330 +30 4100 0 3200 0
2022-12-17 6810 +10 6310 +10 4100 0 3200 0
2022-12-16 6800 -10 6300 -10 4100 0 3200 0
2022-12-15 6810 -40 6310 -40 4100 0 3200 0
2022-12-14 6850 +50 6350 +50 4100 0 3200 0
2022-12-13 6800 0 6300 0 4100 0 3200 0
2022-12-12 6800 -10 6300 -10 4100 0 3200 0
2022-12-10 6810 +10 6310 +10 4100 0 3200 0
2022-12-09 6800 +10 6300 +10 4100 0 3200 0
2022-12-08 6790 +30 6290 +30 4100 0 3200 0
2022-12-07 6760 +30 6260 +30 4100 -100 3200 -100
2022-12-06 6730 -70 6230 -70 4200 0 3300 0
2022-12-05 6800 0 6300 0 4200 0 3300 0
2022-12-03 6800 0 6300 0 4200 0 3300 0
2022-12-02 6800 +50 6300 +50 4200 0 3300 0
2022-12-01 6750 +10 6250 +10 4200 +100 3300 +100
2022-11-30 6740 +20 6240 +20 4100 0 3200 0
2022-11-29 6720 -20 6220 -20 4100 0 3200 0
2022-11-28 6740 -10 6240 -10 4100 0 3200 0
2022-11-26 6750 0 6250 0 4100 0 3200 0
2022-11-25 6750 -10 6250 -10 4100 0 3200 0
2022-11-24 6760 +20 6260 +20 4100 0 3200 0
2022-11-23 6740 -10 6240 -10 4100 0 3200 0
2022-11-22 6750 0 6250 0 4100 0 3200 0
2022-11-21 6750 +10 6250 +10 4100 0 3200 0
2022-11-19 6740 -50 6240 -50 4100 0 3200 0
2022-11-18 6790 0 6290 0 4100 0 3200 0
2022-11-17 6790 -20 6290 -20 4100 -100 3200 -100
2022-11-16 6810 +20 6310 +20 4200 0 3300 0
2022-11-15 6790 +20 6290 +20 4200 0 3300 0
2022-11-14 6770 -20 6270 -20 4200 0 3300 0
2022-11-12 6790 0 6290 0 4200 0 3300 0
2022-11-11 6790 +60 6290 +60 4200 +100 3300 +100
2022-11-10 6730 -20 6230 -20 4100 0 3200 0
2022-11-09 6750 +80 6250 +80 4100 0 3200 0
2022-11-08 6670 -10 6170 -10 4100 +100 3200 +100
2022-11-07 6680 +20 6180 +20 4000 0 3100 0
2022-11-05 6660 +80 6160 +80 4000 0 3100 0
2022-11-04 6580 0 6080 0 4000 0 3100 0
2022-11-03 6580 -30 6080 -30 4000 0 3100 0
2022-11-02 6610 +20 6110 +20 4000 0 3100 0
2022-11-01 6590 0 6090 0 4000 0 3100 0
2022-10-31 6590 +20 6090 +20 4000 0 3100 0
2022-10-29 6570 -80 6070 -80 4000 0 3100 0
2022-10-28 6650 +10 6150 +10 4000 0 3100 0
2022-10-27 6640 0 6140 0 4000 0 3100 0
2022-10-26 6640 +10 6140 +10 4000 0 3100 0
2022-10-25 6630 0 6130 0 4000 0 3100 0
2022-10-24 6630 +10 6130 +10 4000 0 3100 0
2022-10-22 6620 +100 6120 +100 4000 +100 3100 +100
2022-10-21 6520 +10 6020 +10 3900 0 3000 0
2022-10-20 6510 -70 6010 -70 3900 0 3000 -70
2022-10-19 6580 +10 6080 +10 3900 0 3000 0
2022-10-18 6570 -10 6070 -10 3900 0 3000 0
2022-10-17 6580 +50 6080 +50 3900 0 3000 0
2022-10-15 6530 -90 6030 -90 3900 0 3000 0
2022-10-14 6620 -10 6120 -10 3900 0 3000 0
2022-10-13 6630 +20 6130 +20 3900 0 3000 0
2022-10-12 6610 0 6110 0 3900 0 3000 0
2022-10-11 6610 -20 6110 -20 3900 0 3000 0
2022-10-10 6630 0 6130 0 3900 0 3000 0
2022-10-08 6630 -50 6130 -50 3900 0 3000 0
2022-10-07 6680 -10 6180 -10 3900 0 3000 0
2022-10-06 6690 0 6190 0 3900 0 3000 0
2022-10-05 6690 0 6190 0 3900 0 3000 0
2022-10-04 6690 +100 6190 +100 3900 +100 3000 +100
2022-10-03 6590 +30 6090 +30 3800 0 2900 0
2022-10-01 6560 -10 6060 -10 3800 0 2900 0
2022-09-30 6570 +10 6070 +10 3800 0 2900 0
2022-09-29 6560 +100 6060 +100 3800 0 2900 0
2022-09-28 6460 -10 5960 -10 3800 0 2900 0
2022-09-27 6470 -50 5970 -50 3800 0 2900 0
2022-09-26 6520 +30 6020 +30 3800 0 2900 0
2022-09-24 6490 -90 5990 -90 3800 -100 2900 -100
2022-09-23 6580 +50 6080 +50 3900 0 3000 0
2022-09-22 6530 +10 6030 +10 3900 0 3000 0
2022-09-21 6520 -30 6020 -30 3900 0 3000 0
2022-09-20 6550 +30 6050 +30 3900 +100 3000 +100
2022-09-19 6520 0 6020 0 3800 0 2900 0
2022-09-17 6520 +40 6020 +40 3800 0 2900 0
2022-09-16 6480 -80 5980 -80 3800 0 2900 0
2022-09-15 6560 -30 6060 -30 3800 0 2900 0
2022-09-14 6590 -30 6090 -30 3800 0 2900 0
2022-09-13 6620 +30 6120 +30 3800 0 2900 0
2022-09-12 6590 0 6090 0 3800 0 2900 0
2022-09-09 6590 0 6090 0 3800 0 2900 0
2022-09-08 6590 +60 6090 +60 3800 0 2900 0
2022-09-07 6530 -40 6030 -40 3800 0 2900 0
2022-09-06 6570 +40 6070 +40 3800 +100 2900 +100
2022-09-05 6530 +30 6030 +30 3700 0 2800 0
2022-09-03 6500 +30 6000 +30 3700 0 2800 0
2022-09-02 6470 0 5970 0 3700 0 2800 0
2022-09-01 6470 -60 5970 -60 3700 -100 2800 -100
2022-08-31 6530 -40 6030 -40 3800 0 2900 0
2022-08-30 6570 +40 6070 +40 3800 0 2900 0
2022-08-29 6530 0 6030 0 3800 0 2900 0
2022-08-27 6530 -70 6030 -70 3800 0 2900 0
2022-08-26 6600 -10 6100 -10 3800 0 2900 0
2022-08-25 6610 +50 6110 +50 3800 0 2900 0
2022-08-24 6560 +30 6060 +30 3800 0 2900 0
2022-08-23 6530 -20 6030 -20 3800 0 2900 0
2022-08-22 6550 +30 6050 +30 3800 0 2900 0
2022-08-20 6520 -40 6020 -40 3800 -100 2900 -100
2022-08-19 6560 -30 6060 -30 3900 0 3000 0
2022-08-18 6590 -40 6090 -40 3900 0 3000 0
2022-08-17 6630 -10 6130 -10 3900 0 3000 0
2022-08-16 6650 -30 6150 -30 3900 0 3000 0
2022-08-15 6680 -10 6180 -10 3900 0 3000 0
2022-08-13 6690 +30 6190 +30 3900 0 3000 0
2022-08-12 6660 0 6160 0 3900 0 3000 0
2022-08-11 6660 -20 6160 -20 3900 0 3000 0
2022-08-10 6680 +40 6180 +40 3900 0 3000 0
2022-08-09 6640 +30 6140 +30 3900 +100 3000 +100
2022-08-08 6610 +30 6110 +30 3800 0 2900 0
2022-08-06 6580 -50 6080 -50 3800 0 2900 0
2022-08-05 6630 +50 6130 50 3800 0 2900 0
2022-08-04 6580 +10 6080 +10 3800 0 2900 0
2022-08-03 6570 -20 6070 -20 3800 0 2900 0
2022-08-02 6590 +60 6090 +60 3800 +100 2900 +100
2022-08-01 6530 +10 6030 +10 3700 0 2800 0
2022-07-30 6520 +10 6020 +10 3700 0 2800 0
2022-07-29 6510 +60 6010 +60 3700 0 2800 0
2022-07-28 6450 +50 5950 +50 3700 0 2800 0
2022-07-27 6400 -20 5900 -20 3700 0 2800 0
2022-07-26 6420 0 5920 0 3700 0 2800 0
2022-07-25 6420 +10 5920 +10 3700 0 2800 0
2022-07-23 6410 +20 5910 +20 3700 0 2800 0
2022-07-22 6390 +70 5890 +70 3700 0 2800 0
2022-07-21 6320 -50 5820 -50 3700 0 2800 0
2022-07-20 6370 0 5870 0 3700 0 2800 0
2022-07-19 6370 -10 5870 -10 3700 0 2800 0
2022-07-18 6380 +30 5880 +30 3700 0 2800 0
2022-07-16 6350 -40 5850 -40 3700 0 2800 0
2022-07-15 6390 -30 5890 -30 3700 0 2800 0
2022-07-14 6420 +10 5920 +10 3700 0 2800 0
2022-07-13 6410 -40 5910 -40 3700 0 2800 0
2022-07-12 6450 0 5950 0 3700 0 2800 0
2022-07-11 6450 0 5950 0 3700 0 2800 0
2022-07-09 6450 0 5950 0 3700 0 2800 0
2022-07-08 6450 0 5950 0 3700 0 2800 0
2022-07-07 6450 -110 5950 -110 3700 0 2800 0
2022-07-06 6560 -140 6060 -140 3700 0 2800 0
2022-07-05 6700 0 6200 0 3700 0 2800 0
2022-07-04 6700 +20 6200 +20 3700 -100 2800 -100
2022-07-02 6680 0 6180 0 3800 0 2900 0
2022-07-01 6680 -40 6180 -40 3800 0 2900 0
2022-06-30 6720 0 6220 0 3800 0 2900 0
2022-06-29 6720 +10 6220 +10 3800 0 2900 0
2022-06-28 6710 -40 6210 -40 3800 0 2900 0
2022-06-27 6750 +10 6250 +10 3800 0 2900 0
2022-06-25 6740 0 6240 0 3800 0 2900 0
2022-06-24 6740 -20 6240 -20 3800 0 2900 0
2022-06-23 6760 +20 6260 +20 3800 0 2900 0
2022-06-22 6740 -30 6240 -30 3800 0 2900 0
2022-06-21 6770 0 6270 0 3800 0 2900 0
2022-06-20 6770 +10 6270 +10 3800 0 2900 0
2022-06-18 6760 -30 6260 -30 3800 0 2900 0
2022-06-17 6790 +50 6290 +50 3800 0 2900 0
2022-06-16 6740 +40 6240 +40 3800 0 2900 0
2022-06-15 6700 -50 6200 -50 3800 -100 2900 -100
2022-06-14 6750 -80 6250 -80 3900 0 3000 0
2022-06-13 6830 +40 6330 +40 3900 0 3000 0
2022-06-11 6790 +30 6290 +30 3900 0 3000 0
2022-06-10 6760 -10 6260 -10 3900 0 3000 0
2022-06-09 6770 +20 6270 +20 3900 0 3000 0
2022-06-08 6750 +10 6250 +10 3900 0 3000 0
2022-06-07 6740 -20 6240 -20 3900 0 3000 0
2022-06-06 6760 +50 6260 +50 3900 +100 3000 +100
2022-06-04 6710 -40 6210 -40 3800 0 2900 0
2022-06-03 6750 +30 6250 +30 3800 0 2900 0
2022-06-02 6720 +80 6220 +80 3800 0 2900 0
2022-06-01 6640 -40 6140 -40 3800 0 2900 0
2022-05-31 6680 -60 6180 -60 3800 0 2900 0
2022-05-30 6740 -10 6240 -10 3800 0 2900 0
2022-05-28 6750 -10 6250 -10 3800 0 2900 0
2022-05-27 6760 -10 6260 -10 3800 0 2900 0
2022-05-26 6770 -30 6270 -30 3800 -100 2900 -100
2022-05-25 6800 +30 6300 +30 3900 0 3000 0
2022-05-24 6770 -10 6270 -10 3900 0 3000 0
2022-05-23 6780 +10 6280 +10 3900 0 3000 0
2022-05-21 6770 +10 6270 +10 3900 0 3000 0
2022-05-20 6760 +50 6260 +50 3900 +100 3000 +100
2022-05-19 6710 +30 6210 +30 3800 -100 2900 -100
2022-05-18 6680 -70 6180 -70 3900 0 3000 0
2022-05-17 6750 +60 6250 +60 3900 0 3000 0
2022-05-16 6690 0 6190 0 3900 0 3000 0
2022-05-14 6690 -50 6190 -50 3900 0 3000 0
2022-05-13 6740 -70 6240 -70 3900 0 3000 0
2022-05-12 6810 +60 6310 +60 3900 0 3000 0
2022-05-11 6750 -80 6250 -80 3900 0 3000 0
2022-05-10 6830 -10 6330 -10 3900 0 3000 0
2022-05-09 6840 +10 6340 +10 3900 0 3000 0
2022-05-07 6830 0 6330 0 3900 0 3000 0
2022-05-06 6830 -10 6330 -10 3900 0 3000 0
2022-05-05 6840 +60 6340 +60 3900 +100 3000 +100
2022-05-04 6780 0 6280 0 3800 0 2900 0
2022-05-03 6780 -50 6280 -50 3800 0 2900 0
2022-05-02 6830 -10 6330 -10 3800 0 2900 0
2022-04-30 6840 -40 6340 -40 3800 0 2900 0
2022-04-29 6880 +50 6380 +50 3800 0 2900 0
2022-04-28 6830 -30 6330 -30 3800 0 2900 0
2022-04-27 6860 0 6360 0 3800 0 2900 0
2022-04-26 6860 -50 6360 -50 3800 0 2900 0
2022-04-25 6910 +20 6410 +20 3800 -100 2900 -100
2022-04-23 6890 -70 6390 -70 3900 0 3000 0
2022-04-22 6960 0 6460 0 3900 0 3000 0
2022-04-21 6960 -10 6460 -10 3900 0 3000 0
2022-04-20 6970 -70 6470 -70 3900 0 3000 0
2022-04-19 7040 0 6540 0 3900 0 3000 0
2022-04-18 7040 +50 6540 +50 3900 0 3000 0
2022-04-16 6990 0 6490 0 3900 0 3000 0
2022-04-15 6990 0 6490 0 3900 0 3000 0
2022-04-14 6990 +20 6490 +20 3900 0 3000 0
2022-04-13 6970 +20 6470 +20 3900 0 3000 0
2022-04-12 6950 +80 6450 +80 3900 0 3000 0
2022-04-11 6870 +30 6370 +30 3900 0 3000 0
2022-04-09 6840 +30 6340 +30 3900 0 3000 0
2022-04-08 6810 +40 6310 +40 3900 0 3000 0
2022-04-07 6770 -10 6270 -10 3900 0 3000 0
2022-04-06 6780 +60 6280 +60 3900 0 3000 0
2022-04-04 6720 -30 6220 -30 3900 0 3000 0
2022-04-02 6750 -40 6250 -40 3900 0 3000 0
2022-04-01 6790 +40 6290 +40 3900 0 3000 0
2022-03-31 6750 -20 6250 -20 3900 0 3000 0
2022-03-30 6770 -10 6270 -10 3900 0 3000 0
2022-03-29 6780 -30 6280 -30 3900 0 3000 0
2022-03-28 6810 0 6310 0 3900 0 3000 0
2022-03-26 6810 0 6310 0 3900 -100 3000 -100
2022-03-25 6810 +70 6310 +70 4000 0 3100 0
2022-03-24 6740 +30 6240 +30 4000 0 3100 0
2022-03-23 6710 -30 6210 -30 4000 0 3100 0
2022-03-22 6740 +10 6240 +10 4000 0 3100 0
2022-03-21 6730 +90 6230 +90 4000 0 3100 0
2022-03-19 6640 -90 6140 -90 4000 0 3100 0
2022-03-18 6730 0 6230 0 4000 0 3100 0
2022-03-17 6730 +80 6230 +80 4000 0 3100 0
2022-03-16 6650 -80 6150 -80 4000 0 3100 0
2022-03-15 6730 -110 6230 -110 4000 0 3100 0
2022-03-14 6840 +30 6340 +30 4000 0 3100 0
2022-03-12 6810 0 6310 0 4000 0 3100 0
2022-03-11 6810 -50 6310 -50 4000 0 3100 0
2022-03-10 6860 -130 6360 -130 4000 -100 3100 -100
2022-03-09 6990 +140 6490 +140 4100 0 3200 0
2022-03-08 6850 0 6350 0 4100 0 3200 0
2022-03-07 6850 +150 6350 +150 4100 0 3200 0
2022-03-05 6700 +90 6200 +90 4100 +100 3200 +100
2022-03-04 6610 +30 6110 +30 4000 0 3100 0
2022-03-03 6580 -10 6080 -10 4000 0 3100 0
2022-03-02 6590 +40 6090 +40 4000 0 3100 0
2022-03-01 6550 0 6050 0 4000 0 3100 0
2022-02-28 6550 +70 6050 +70 4000 0 3100 0
2022-02-26 6480 -100 5980 -100 4000 0 3100 0
2022-02-25 6580 +50 6080 +50 4000 0 3100 0
2022-02-24 6530 +40 6030 +40 4000 0 3100 0
2022-02-23 6490 -20 5990 -20 4000 0 3100 0
2022-02-22 6510 +20 6010 +20 4000 0 3100 0
2022-02-21 6490 0 5990 0 4000 0 3100 0
2022-02-19 6490 0 5990 0 4000 0 3100 0
2022-02-18 6490 +40 5990 +40 4000 +100 3100 +100
2022-02-17 6450 +40 5950 +40 3900 0 3000 0
2022-02-16 6410 -50 5910 -50 3900 0 3000 0
2022-02-15 6460 +50 5960 +50 3900 0 3000 0
2022-02-14 6410 +30 5910 +30 3900 0 3000 0
2022-02-12 6380 +40 5880 +40 3900 0 3000 0
2022-02-11 6340 -10 5840 -10 3900 0 3000 0
2022-02-10 6350 +20 5850 +20 3900 0 3000 0
2022-02-09 6330 +20 5830 +20 3900 0 3000 0
2022-02-08 6310 +30 5810 +30 3900 0 3000 0
2022-02-07 6280 +50 5780 +50 3900 0 3000 0
2022-01-29 6230 -20 5730 -20 3900 0 3000 0
2022-01-28 6250 -30 5750 -30 3900 0 3000 0
2022-01-27 6280 -60 5780 -60 3900 0 3000 0
2022-01-26 6340 +10 5840 +10 3900 0 3000 0
2022-01-25 6330 +10 5830 +10 3900 0 3000 0
2022-01-24 6320 +20 5820 +20 3900 0 3000 0
2022-01-22 6300 -20 5800 -20 3900 0 3000 0
2022-01-21 6320 0 5820 0 3900 0 3000 0
2022-01-20 6320 +70 5820 +70 3900 +100 3000 +100
2022-01-19 6250 -10 5750 -10 3800 0 2900 0
2022-01-18 6260 +10 5760 +10 3800 0 2900 0
2022-01-17 6250 -10 5750 -10 3800 0 2900 0
2022-01-15 6260 -20 5760 -20 3800 0 2900 0
2022-01-14 6280 0 5780 0 3800 0 2900 0
2022-01-13 6280 +20 5780 +20 3800 0 2900 0
2022-01-12 6260 +30 5760 +30 3800 0 2900 0
2022-01-11 6230 +30 5730 +30 3800 0 2900 0
2022-01-10 6200 0 5700 0 3800 0 2900 0
2022-01-08 6200 +10 5700 +10 3800 0 2900 0
2022-01-07 6190 -50 5690 -50 3800 0 2900 0
2022-01-06 6240 -10 5740 -10 3800 0 2900 0
2022-01-05 6250 +20 5750 +20 3800 0 2900 0
2022-01-04 6230 -70 5730 -70 3800 0 2900 0
2022-01-03 6300 +30 5800 +30 3800 0 2900 0

黃金回收價格換算
比如國際金塊五兩,天水當日回收價6000元,即50.00錢x6000元=300000元,實拿30萬元整。

常見黃金Q&A
不管是放幾年的黃金都可以交給天水銀樓回收嗎?
黃金是可純化的單一元素,無論黃金商品年代、產地、形式,只要有含金量,天水銀樓均可以依實際可提取之黃金比率回收。

天水銀樓回收黃金流程
天水銀樓可回收的項目,黃金金塊、金條、金飾、白金與各式貴金屬原料廢料,均公開透明現場估價,馬上付現,店面明亮,交易安全。

黃金計重的單位與黃金單位換算
在台灣,黃金一般會使用台錢台兩做計算,10錢=1台兩。
在國際間,常見會使用金衡盎司(ounce)、公克(gram)做度量單位。
一台錢=3.75公克=0.12056盎司
一盎司=8.2944台錢=31.106公克
一公克=0.2666台錢=0.0321盎司

為什麼天水銀樓黃金回收價格可以比其他銀樓高?
天水銀樓早期以黃金加工廠與黃金大盤批發商進入業界。續秉持以量制價的精神,開創網路黃金回收,以最高價再加價的優質黃金回收價格營造出一個更友善的黃金交易平台。

跟天水買進的黃金,能拿去銀行存入黃金存摺嗎?
台灣各銀行的黃金存摺業務均是獨立作業,互不相通。只要一經提取的黃金現貨均不得再存入。也不接受其他行庫或銀樓的黃金條塊。
然而,只要是黃金條塊,無論取自何家銀行或銀樓,天水銀樓都是以國際黃金條塊的最高標準回收。